Berth and Channel Specs
Norfolk International Terminal
| Berth | Published Depth (MLLW) | Last Survey Date |
|---|---|---|
| South Access Channel | 50′ | January 2023 |
| South Entrance Turning Basin | 48′ | January 2023 |
| South Container Wharf | 50′ | January 2023 |
| Center Access Channel | 28′ | January 2023 |
| North Berth (RO/RO) | 28′ | January 2023 |
| North Container Wharf | 50′ | December 2022 |
| North Access Channel | 48′ | December 2022 |
| Pier 1 – South | 27′ | January 2023 |
| Pier 1 – North | 34′ | January 2023 |
| Pier 2 – South | 34′ | January 2023 |
| Pier 2 – North | 28′ | January 2023 |
| Pier 3 – South | 34′ | September 2021 |
| Pier 3 – North | 34′ | September 2021 |
Portsmouth Marine Terminal
| Berth | Published Depth (MLLW) | Last Survey Date |
|---|---|---|
| Access Channel | 43′ | December 2021 |
| Container Wharf | 43′ | December 2021 |
| Former Maersk/Sea-Land | 38′ | December 2021 |
Newport News Marine Terminal
| Berth | Published Depth (MLLW) | Last Survey Date |
|---|---|---|
| Pier B – North | 32′ | January 2023 |
| Pier B – South | 36′ | January 2023 |
| Pier C – North | 39′ | January 2023 |
| Pier C – South | 39′ | January 2023 |
Virginia International Gateway
| Berth | Published Depth (MLLW) | Last Survey Date |
|---|---|---|
| Access Channel Depth | 50′ | December 2022 |
| Container Wharf Depth | 50′ | December 2022 |
Richmond Marine Terminal
| Berth | Published Depth (MLLW) | Last Survey Date |
|---|---|---|
| Wharf | 20′ (Subject to restrictions along the James River) | August 2022 |